U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 3 of 250 listeners (3 unique) |
Listener Peak: | 9 |
Average Listen Time: | 2h 41m 01s |
Stream Title: | Radio BurgerFuel |
Content Type: | audio/mpeg |
Stream Genre: | Alternative |
Stream URL: | http://www.radioburgerfuel.com |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Yoko-Zuna - Energy (feat. JessB & Bobandii) |
| |||||
Copyright Nullsoft Inc. 1998-2004 |